wam vqs3980.pair.com

Summary Period: January 2026
Generated 03-Feb-2026 01:06 EST

[Daily Statistics] [URLs] [Sites] [Referrers] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 4019795
Total Files 3240628
Total Pages 1063737
Total Visits 415573
Total KBytes 250367657
Total Unique Sites 208042
Total Unique URLs 12777
Total Unique Referrers 17209
Total Unique User Agents 26653
. Avg Max
Hits per Hour 5402 47462
Hits per Day 129670 185198
Files per Day 104536 158231
Pages per Day 34314 44050
Sites per Day 6711 17839
Visits per Day 13405 19651
KBytes per Day 8076376 10825566
Hits by Response Code
Undefined response code 0.00% 53
Code 200 - OK 80.62% 3240628
Code 201 - Created 0.00% 11
Code 206 - Partial Content 1.36% 54555
Code 301 - Moved Permanently 10.53% 423215
Code 302 - Found 0.25% 9889
Code 304 - Not Modified 0.47% 18985
Code 400 - Bad Request 0.17% 6832
Code 401 - Unauthorized 0.00% 120
Code 403 - Forbidden 0.14% 5712
Code 404 - Not Found 4.84% 194700
Code 405 - Method Not Allowed 0.01% 394
Code 408 - Request Timeout 0.93% 37491
Code 409 - Conflict 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 8
Code 500 - Internal Server Error 0.07% 2829
Code 503 - Service Unavailable 0.61% 24361

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 150825 3.75% 125936 3.89% 33383 3.14% 14079 3.39% 11504 5.53% 8996186 3.59%
2 152766 3.80% 129423 3.99% 33836 3.18% 13072 3.15% 10432 5.01% 10825566 4.32%
3 138650 3.45% 116003 3.58% 31804 2.99% 11445 2.75% 9265 4.45% 10050060 4.01%
4 136921 3.41% 113046 3.49% 41601 3.91% 12145 2.92% 9255 4.45% 8330568 3.33%
5 126408 3.14% 101283 3.13% 32922 3.09% 11832 2.85% 9416 4.53% 7980679 3.19%
6 125228 3.12% 99226 3.06% 34081 3.20% 12711 3.06% 10632 5.11% 8094657 3.23%
7 129813 3.23% 102411 3.16% 33008 3.10% 12810 3.08% 11161 5.36% 8289319 3.31%
8 130216 3.24% 105416 3.25% 38258 3.60% 12424 2.99% 10798 5.19% 8167514 3.26%
9 133791 3.33% 109698 3.39% 36282 3.41% 12788 3.08% 11028 5.30% 9170788 3.66%
10 131225 3.26% 106946 3.30% 30706 2.89% 11241 2.70% 10148 4.88% 9867170 3.94%
11 109412 2.72% 88600 2.73% 26679 2.51% 10909 2.63% 9526 4.58% 7395938 2.95%
12 119525 2.97% 98287 3.03% 29598 2.78% 12234 2.94% 10197 4.90% 7550177 3.02%
13 117274 2.92% 90450 2.79% 34181 3.21% 13999 3.37% 12178 5.85% 7074682 2.83%
14 147581 3.67% 122562 3.78% 36889 3.47% 13961 3.36% 12042 5.79% 8641956 3.45%
15 132840 3.30% 111590 3.44% 30601 2.88% 12157 2.93% 10380 4.99% 8677788 3.47%
16 139778 3.48% 113517 3.50% 36625 3.44% 16103 3.87% 13433 6.46% 9062994 3.62%
17 131663 3.28% 103357 3.19% 37413 3.52% 17357 4.18% 14900 7.16% 8622610 3.44%
18 150742 3.75% 116671 3.60% 44050 4.14% 15904 3.83% 13417 6.45% 9381740 3.75%
19 135165 3.36% 108716 3.35% 34973 3.29% 14114 3.40% 12158 5.84% 9040887 3.61%
20 113543 2.82% 88185 2.72% 33598 3.16% 12890 3.10% 11419 5.49% 6854335 2.74%
21 125189 3.11% 97372 3.00% 34302 3.22% 13353 3.21% 12203 5.87% 7442299 2.97%
22 112246 2.79% 86182 2.66% 33596 3.16% 12814 3.08% 11985 5.76% 6782485 2.71%
23 112567 2.80% 87503 2.70% 32630 3.07% 12082 2.91% 10587 5.09% 6825867 2.73%
24 96061 2.39% 75995 2.35% 27660 2.60% 10251 2.47% 8534 4.10% 5989020 2.39%
25 84388 2.10% 61360 1.89% 28387 2.67% 11832 2.85% 9821 4.72% 4399728 1.76%
26 99075 2.46% 76577 2.36% 30337 2.85% 12080 2.91% 10236 4.92% 5556723 2.22%
27 99457 2.47% 76259 2.35% 32634 3.07% 12297 2.96% 10010 4.81% 5596740 2.24%
28 108634 2.70% 84681 2.61% 31963 3.00% 12589 3.03% 10174 4.89% 6723253 2.69%
29 185198 4.61% 158231 4.88% 42377 3.98% 19651 4.73% 17839 8.57% 9589870 3.83%
30 167925 4.18% 142140 4.39% 37040 3.48% 16044 3.86% 13281 6.38% 9560392 3.82%
31 175689 4.37% 143005 4.41% 42323 3.98% 18823 4.53% 15064 7.24% 9825665 3.92%

Top 10 of 12777 Total URLs By KBytes
# Hits KBytes URL
1 36426 0.91% 93111553 37.19% /wp-content/uploads/2024/02/worcester-art-museum-1280-2.mp4
2 36638 0.91% 2768999 1.11% /wp-content/themes/twentytwentythree-wam/assets/fonts/font-awesome/fontawesome-webfont.woff2
3 40756 1.01% 2509194 1.00% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Bold.woff2
4 40809 1.02% 2440966 0.97% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Light.woff2
5 41028 1.02% 2360038 0.94% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Regular.woff2
6 160335 3.99% 2200571 0.88% /
7 31432 0.78% 1956225 0.78% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Condensed-Bold.woff2
8 61323 1.53% 1899603 0.76% /events/list/
9 1735 0.04% 1816305 0.73% /wp-content/uploads/2024/02/roman-legion-3x2-1.jpg
10 26422 0.66% 1610315 0.64% /wp-content/themes/twentytwentythree-wam/assets/fonts/gt-america/GT-America-Standard-Light-Italic.woff2

Top 30 of 208042 Total Sites
# Hits Files KBytes Visits Hostname
1 68166 1.70% 59886 1.85% 5408107 2.16% 2369 0.57% 144.121.55.198
2 36603 0.91% 3 0.00% 1101046 0.44% 2 0.00% 73.69.179.48
3 34116 0.85% 33605 1.04% 170646 0.07% 870 0.21% 216.92.212.59
4 25114 0.62% 5165 0.16% 267354 0.11% 225 0.05% 91.98.167.65
5 24221 0.60% 24221 0.75% 177837 0.07% 631 0.15% 99.97.36.49
6 23274 0.58% 23274 0.72% 7853 0.00% 1 0.00% 66.39.2.218
7 23099 0.57% 4778 0.15% 245214 0.10% 205 0.05% 91.99.231.96
8 22318 0.56% 22318 0.69% 6451 0.00% 1 0.00% 127.0.0.1
9 20145 0.50% 4070 0.13% 212292 0.08% 181 0.04% 116.203.126.162
10 18246 0.45% 13157 0.41% 482988 0.19% 989 0.24% 66.249.79.37
11 13520 0.34% 13520 0.42% 1452 0.00% 378 0.09% ::1
12 13208 0.33% 4392 0.14% 475703 0.19% 902 0.22% 216.244.66.245
13 12127 0.30% 12127 0.37% 1303 0.00% 370 0.09% 66.39.78.18
14 11936 0.30% 11936 0.37% 7087 0.00% 1 0.00% 66.39.2.219
15 9677 0.24% 9293 0.29% 931313 0.37% 251 0.06% 146.75.253.253
16 9259 0.23% 1 0.00% 10758 0.00% 3 0.00% 156.146.60.88
17 9029 0.22% 8707 0.27% 738783 0.30% 239 0.06% 146.75.253.252
18 8735 0.22% 4378 0.14% 272877 0.11% 988 0.24% 66.249.79.32
19 8733 0.22% 8629 0.27% 706975 0.28% 160 0.04% 146.75.252.0
20 7421 0.18% 7354 0.23% 639154 0.26% 154 0.04% 146.75.252.1
21 6609 0.16% 92 0.00% 54981 0.02% 9 0.00% 156.59.198.136
22 6580 0.16% 106 0.00% 56288 0.02% 17 0.00% 156.59.198.135
23 6081 0.15% 2541 0.08% 194609 0.08% 1040 0.25% 66.249.79.33
24 6072 0.15% 5603 0.17% 217895 0.09% 327 0.08% 72.14.199.165
25 5918 0.15% 5018 0.15% 826406 0.33% 156 0.04% 47.51.98.186
26 5841 0.15% 1218 0.04% 61137 0.02% 51 0.01% 162.55.58.105
27 5262 0.13% 5262 0.16% 30761 0.01% 1578 0.38% 209.6.106.212
28 5140 0.13% 8 0.00% 2513 0.00% 826 0.20% 95.214.55.246
29 4897 0.12% 2880 0.09% 139183 0.06% 945 0.23% 114.119.156.126
30 4895 0.12% 2866 0.09% 150351 0.06% 966 0.23% 114.119.131.206

Top 10 of 208042 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68166 1.70% 59886 1.85% 5408107 2.16% 2369 0.57% 144.121.55.198
2 36603 0.91% 3 0.00% 1101046 0.44% 2 0.00% 73.69.179.48
3 9677 0.24% 9293 0.29% 931313 0.37% 251 0.06% 146.75.253.253
4 5918 0.15% 5018 0.15% 826406 0.33% 156 0.04% 47.51.98.186
5 9029 0.22% 8707 0.27% 738783 0.30% 239 0.06% 146.75.253.252
6 8733 0.22% 8629 0.27% 706975 0.28% 160 0.04% 146.75.252.0
7 7421 0.18% 7354 0.23% 639154 0.26% 154 0.04% 146.75.252.1
8 18246 0.45% 13157 0.41% 482988 0.19% 989 0.24% 66.249.79.37
9 13208 0.33% 4392 0.14% 475703 0.19% 902 0.22% 216.244.66.245
10 205 0.01% 205 0.01% 381217 0.15% 1 0.00% 89.176.147.153

Top 5 of 17209 Total Referrers
# Hits Referrer
1 1154680 28.72% - (Direct Request)
2 625410 15.56% https://www.worcesterart.org/
3 201575 5.01% https://www.worcesterart.org/events/
4 183181 4.56% https://www.worcesterart.org/visit/
5 121828 3.03% https://www.worcesterart.org/exhibitions/

Top 15 of 26653 Total User Agents
# Hits User Agent
1 234054 5.82% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
2 227672 5.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
3 187267 4.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
4 179786 4.47% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
5 175773 4.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
6 147036 3.66% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.1 Mobile/15E148 Sa
7 96311 2.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36
8 87063 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
9 80446 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
10 74933 1.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 73183 1.82% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
12 53514 1.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Safari/605.1.15
13 49487 1.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
14 48827 1.21% iOS/26.2 (23C55) dataaccessd/1.0
15 44102 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:146.0) Gecko/20100101 Firefox/146.0

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4019795 100.00% 3295183 101.68% 250367657 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23